Cupshe
CUPSHE Black Ornate Scoop Neck Bikini Top & High-Rise Bikini Bottoms
Only 1 size left — selling fast
Make a statement poolside with the Cupshe Black Ornate Scoop Neck Bikini & High-Rise Bikini Bottom Set. Featuring elegant gold foil ornamental detailing against a classic black base, this sophisticated two-piece blends timeless style with a flattering silhouette. The supportive scoop neck bikini top pairs perfectly with the high-rise bottoms to create a chic, confidence-boosting look for every beach escape.
Features:
- Stylish two-piece bikini set
- Classic scoop neckline
- Wide shoulder straps for comfortable support
- Gold foil ornate print detailing
- High-rise bikini bottoms for a flattering fit
- Soft, stretchy fabric for all-day comfort
- Fully lined
- Moderate bottom coverage
Material:
- 84% Nylon
- 16% Spandex
- Gold foil print detailing
Smooth, premium stretch fabric that offers excellent comfort, flexibility and shape retention.
Style it with: A black linen cover-up, oversized sunglasses, a woven beach tote and metallic sandals for an effortlessly elegant resort look.
Perfect for: Beach holidays, tropical getaways, cruises, poolside lounging and anyone looking for a sophisticated swimwear style with a touch of glamour.
TOP:
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| SIZE | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
| CUP | 32B/32C/34A | 32D/34B/34C/36A | 34D/34DD/36B/36C | 36D/36DD/38B/38C | 38D/38DD/40C | 40D/40DD/42C/42D |
| Bust | 82.6-86.4 | 87.6-91.4 | 92.7-97.8 | 99.1-104.1 | 105.4-110.5 | 111.8-116.8 |
| Underbust | 71.1-73.7 | 71.1-78.7 | 76.2-81.3 | 78.7-86.4 | 81.3-88.9 | 88.9-96.5 |
BOTTOM:
| SIZE | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| STANDARD SIZE | XS | S | M | L | XL | XXL |
| Waist | 63.0-67.0 | 68.0-72.0 | 73.0-78.0 | 79.0-84.0 | 84.0-89.0 | 90.0-95.0 |
| Hip | 89.0-93.0 | 94.0-98.0 | 99.0-103.0 | 105.0-109.0 | 110.0-114.0 | 115.0-120.0 |
| Torso | 148.0-153.0 | 153.0-158.0 | 158.0-163.0 | 163.0-168.0 | 168.0-173.0 | 173.0-179.0 |
- Brand: Cupshe
- Type: Swimwear
- # beachwear
- # Bikini set
- # Cruise wear
- # Cupshe
- # European Summer
- # Gold Foil Print
- # Limited Stock
- # poolside
- # Resort Living
- # resort wear
- # sailing life
- # Sale
- # swimwear
- # Womens & Girls
→ Energetiks Clothing Size Chart
Need help choosing a size? Contact us and we'll help.