| SIZE | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| STANDARD SIZE | XS | S | M | L | XL |
| SHOULDER | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 |
| LENGTH | 140.3 | 142.0 | 143.7 | 145.5 | 147.3 |
| LEG OPENING | 64.3 | 66.0 | 67.7 | 70.5 | 73.3 |
| WAIST | 70.0 | 74.0 | 78.0 | 84.0 | 90.0 |
| BUST | 86.0 | 90.0 | 94.0 | 100.0 | 106.0 |
| HIP | 108.0 | 112.0 | 116.0 | 122.0 | 128.0 |
Unlock exciting perks and receive exclusive loyalty discounts.