Cupshe
Cupshe Floral Plunging Slim & Sculpt One-Piece
$69.95
$29.95
Free shipping $100+
Secure checkout
Proudly Australian
Slenderize in a splash! Look and feel slimmer in our newest swimwear crafted with compression + Power Mesh lining.
Product code: CAA12E4G043TP
Features:
- Plunging neckline
- Crossback straps
- Removable soft cups
- Medium bust support
- Slim & Sculpt
- Power Mesh lining
- Back hook closure
- Back cutout
- Standard leg cut
- Classic standard bum coverage
- Lining: 92%POLYESTER,8%SPANDEX
- Material: 77%NYLON,23%SPANDEX
- Pattern: Floral
Care Instructions
Machine wash cold delicate cycle
Do not dry clean
Do not iron
Line dry in shade
Do not tumble dry
Do not bleach
Confirm with Body Measurements In CM
| SIZE | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 |
|---|---|---|---|---|---|---|
| STANDARD SIZE | XS | S | M | L | XL | XXL |
| CUP | 32B/32C/34A | 32D/34B/34C/36A | 34D/34DD/36B/36C | 36D/36DD/38B/38C | 38D/38DD/40C | 40D/40DD/42C/42D |
| Bust | 83.0-87.0 | 88.0-92.0 | 93.0-98.0 | 99.0-104.0 | 105.0-110.0 | 111.0-116.0 |
| Underbust | 70.0-75.0 | 70.0-80.0 | 75.0-85.0 | 80.0-90.0 | 85.0-90.0 | 90.0-95.0 |
| Waist | 63.0-67.0 | 68.0-72.0 | 73.0-78.0 | 79.0-84.0 | 84.0-89.0 | 90.0-95.0 |
| Hip | 89.0-93.0 | 94.0-98.0 | 99.0-103.0 | 105.0-109.0 | 110.0-114.0 | 115.0-120.0 |
| Torso | 148.0-153.0 | 153.0-158.0 | 158.0-163.0 | 163.0-168.0 | 168.0-173.0 | 173.0-179.0 |
- Brand: Cupshe
- Type: Swimwear
- # beachwear
- # crossback straps
- # Cruise Living
- # Cupshe
- # European Summer
- # Limited Stock
- # plunging neckline
- # poolside
- # removable cups
- # Resort Living
- # Sale
- # slim and sculpt
- # swimwear
→ Energetiks Clothing Size Chart
Need help choosing a size? Contact us and we'll help.
You May Also Like