With a loose fit and laid-back feel, this piece is made for unwinding on vacation. Prefer a closer fit? Try sizing down. Unleash your inner fashionista with our Abstract Print Drawstring Romper, featuring a captivating blend of vibrant colors and an adjustable drawstring waist, ensuring a perfect fit while exuding artistic flair and undeniable charm.
Features:
Care Instructions:
Do not iron
Do not dry clean
Line dry in shade
Do not tumble dry
Machine wash cold delicate cycle
Do not bleach
SIZE GUIDE in CM
| W/H(KG/CM) | 145~149 | 149~154 | 154~159 | 159~164 | 164~169 | 169~174 | 174~180 |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 40~45 | XS | S | S | XS | XS | XS | / |
| 45~50 | XS | S | S | XS | XS | XS | S |
| 50~55 | S | S | S | XS | XS | S | M |
| 55~60 | M | M | M | S | S | S | M |
| 60~65 | L | L | L | M | S | M | L |
| 65~70 | XL | XL | XL | L | M | L | XL |
| 70~75 | / | / | XXL | XL | L | XL | XXL |
| SIZE | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| STANDARD SIZE | XS | S | M | L | XL | XXL |
| BUST | 80.0-85.0 | 85.0-90.0 | 90.0-95.0 | 95.0-100.0 | 100.0-107.0 | 107.0-114.0 |
| WAIST | 59.0-64.0 | 64.0-69.0 | 69.0-74.0 | 74.0-79.0 | 79.0-86.0 | 86.0-93.0 |
| HIP | 87.0-92.0 | 92.0-97.0 | 97.0-102.0 | 102.0-107.0 | 107.0-114.0 | 114.0-121.0 |
Unlock exciting perks and receive exclusive loyalty discounts.