Cupshe
Cupshe Neon Edge Black Bikini Set
$40.00
$15.95
Only 1 size left — selling fast
Free shipping $100+
Secure checkout
Proudly Australian
- Design: Features a v neck, halter adjustable straps, and color block design, while mid rise bottoms with full coverage make this your go-to for laid-back days in the sun
- About Cup Style: With Removable Soft Cups
- Garment Care: Regular Wash. Recommend with Cold Water. Do not Use Bleach. Do not Tumble Dry
- Occasion: Best Holiday Gifts for Mom, Wife, Girlfriend or Women You Love. Perfect for Tropical Vacations, Summer, Beach & Pool, Honeymoon, Cruise
Fabric type
Material: 80%POLYAMIDE,20%SPANDEX
Care instructions
Regular Wash, Cold Water, Do not Use Bleach, Do not Tumble Dry
Confirm with Body Measurements In CM
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| SIZE | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
| CUP | 32B/32C/34A | 32D/34B/34C/36A | 34D/34DD/36B/36C | 36D/36DD/38B/38C | 38D/38DD/40C | 40D/40DD/42C/42D |
| Bust | 82.6-86.4 | 87.6-91.4 | 92.7-97.8 | 99.1-104.1 | 105.4-110.5 | 111.8-116.8 |
| Underbust | 71.1-73.7 | 71.1-78.7 | 76.2-81.3 | 78.7-86.4 | 81.3-88.9 | 88.9-96.5 |
| Waist | 63.5-67.3 | 68.6-72.4 | 73.7-77.5 | 80.0-85.1 | 83.8-88.9 | 90.2-95.3 |
| Hip | 88.9-92.7 | 94.0-97.8 | 99.1-102.9 | 105.4-109.2 | 110.5-114.3 | 115.6-119.4 |
| Torso | 149.9-153.7 | 154.9-156.2 | 157.5-161.3 | 162.6-166.4 | 167.6-171.5 | 172.7-177.8 |
- Brand: Cupshe
- Type: Swimwear
- # beachwear
- # Bikini set
- # Cruise wear
- # European Summer
- # Limited Stock
- # Pop of Color
- # resort wear
- # Sale
- # swimwear
→ Energetiks Clothing Size Chart
Need help choosing a size? Contact us and we'll help.
You May Also Like