The Blue & White Ornate Halterneck Sleeveless Midi Dress is your go-to for romanic summer style. With its intricate design and flattering cut, this dress has got you covered with effortless charm!
Features:
Care Instructions
Line dry in shade
Do not dry clean
Do not iron
Do not tumble dry
Do not bleach
Machine wash cold delicate cycle
SIZE GUIDE in CM
| W/H(KG/CM) | 145~149 | 149~154 | 154~159 | 159~164 | 164~169 | 169~174 | 174~180 |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 40~45 | XS | S | S | XS | XS | XS | / |
| 45~50 | XS | S | S | XS | XS | XS | S |
| 50~55 | S | S | S | XS | XS | S | M |
| 55~60 | M | M | M | S | S | S | M |
| 60~65 | L | L | L | M | S | M | L |
| 65~70 | XL | XL | XL | L | M | L | XL |
| 70~75 | / | / | XXL | XL | L | XL | XXL |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| SIZE | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 |
| BUST | 80.0-85.1 | 85.1-90.2 | 90.2-95.3 | 95.3-100.3 | 100.1-106.9 | 106.9-114.0 |
| WAIST | 58.9-64.0 | 64.0-69.1 | 69.1-74.2 | 74.2-79.2 | 79.2-85.9 | 85.9-93.0 |
| HIP | 86.9-91.9 | 91.9-97.0 | 97.0-102.1 | 102.1-106.9 | 106.9-114.0 | 114.0-120.9 |
Unlock exciting perks and receive exclusive loyalty discounts.